VISL Division 4 standings 20/21
Team | GP | W | D | L | GF | GA | PTS |
Cook Street United | 8 | 7 | 1 | 0 | 25 | 2 | 22 |
Prospect Lake Lakers | 8 | 5 | 1 | 2 | 14 | 8 | 16 |
Bays United FC | 7 | 4 | 2 | 1 | 19 | 8 | 14 |
JDF Spartans | 6 | 4 | 1 | 1 | 20 | 7 | 13 |
Castaways Invicta | 6 | 4 | 1 | 1 | 12 | 11 | 13 |
Fernwood United | 7 | 2 | 2 | 3 | 11 | 14 | 8 |
JDF United | 7 | 2 | 1 | 4 | 9 | 17 | 7 |
Nanaimo United FC | 5 | 2 | 0 | 3 | 8 | 11 | 6 |
Vantreights FC Flowers | 8 | 0 | 1 | 7 | 3 | 17 | 1 |
Pace FC | 8 | 0 | 0 | 8 | 3 | 29 | 0 |
Club top scorers

Jonathan Hand | 6 |
Elijah Fullaway | 4 |
Kieren Parfey | 4 |
Calvin Sytsma | 2 |
Dane Seidlitz | 2 |
Kale Haley | 2 |
Benedict Togni | 1 |
Cole Freeman | 1 |
Jamin Zuroski | 1 |
Michael Cherrie | 1 |
Prashan de Mel | 1 |